<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back from Connections 2007</title>
	<atom:link href="http://www.libbyh.com/2007/05/24/back-from-connections-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com/2007/05/24/back-from-connections-2007/</link>
	<description>research and posts on social media, collaboration, and related technologies</description>
	<lastBuildDate>Sun, 01 Aug 2010 18:03:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Noor</title>
		<link>http://www.libbyh.com/2007/05/24/back-from-connections-2007/comment-page-1/#comment-5208</link>
		<dc:creator>Noor</dc:creator>
		<pubDate>Fri, 08 Jun 2007 05:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://libbyh.com/blog/?p=43#comment-5208</guid>
		<description>UX is interesting from an identity standpoint.  People come in from different backgrounds (graphic design, interaction design, psychology, hci, etc).  The field itself is pretty new and in a lot of organizations, the role of UX is misunderstood.</description>
		<content:encoded><![CDATA[<p>UX is interesting from an identity standpoint.  People come in from different backgrounds (graphic design, interaction design, psychology, hci, etc).  The field itself is pretty new and in a lot of organizations, the role of UX is misunderstood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libbyh</title>
		<link>http://www.libbyh.com/2007/05/24/back-from-connections-2007/comment-page-1/#comment-5185</link>
		<dc:creator>libbyh</dc:creator>
		<pubDate>Fri, 08 Jun 2007 02:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://libbyh.com/blog/?p=43#comment-5185</guid>
		<description>I vote yes!  I&#039;m really in to workplace studies. I love knowing how people go about their business, and I bet there are lots of interesting differences (and similarities) along dimensions like company size.  I&#039;d be especially interested to see how workplace culture and identity are expressed by members and how that identification impacts their work and each other.</description>
		<content:encoded><![CDATA[<p>I vote yes!  I&#8217;m really in to workplace studies. I love knowing how people go about their business, and I bet there are lots of interesting differences (and similarities) along dimensions like company size.  I&#8217;d be especially interested to see how workplace culture and identity are expressed by members and how that identification impacts their work and each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noor</title>
		<link>http://www.libbyh.com/2007/05/24/back-from-connections-2007/comment-page-1/#comment-5174</link>
		<dc:creator>Noor</dc:creator>
		<pubDate>Fri, 08 Jun 2007 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://libbyh.com/blog/?p=43#comment-5174</guid>
		<description>I&#039;ve been thinking that studying UX teams in a software development environment would be interesting - perhaps across multiple organizations of differing sizes (e.g. a team at MS or Google vs a team at a small startup or an agency like Enlighten).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking that studying UX teams in a software development environment would be interesting &#8211; perhaps across multiple organizations of differing sizes (e.g. a team at MS or Google vs a team at a small startup or an agency like Enlighten).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.371 seconds -->
