<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Collaboration Tools</title>
	<atom:link href="http://www.libbyh.com/2008/12/31/comparing-collaboration-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com/2008/12/31/comparing-collaboration-tools/</link>
	<description>research and posts on social media, collaboration, and related technologies</description>
	<lastBuildDate>Sat, 03 Jul 2010 17:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: libbyh</title>
		<link>http://www.libbyh.com/2008/12/31/comparing-collaboration-tools/comment-page-1/#comment-44084</link>
		<dc:creator>libbyh</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=247#comment-44084</guid>
		<description>Thanks for the tip, Zohair.  I signed up for Dabbleboard and will try it out and report back.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Zohair.  I signed up for Dabbleboard and will try it out and report back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zohair</title>
		<link>http://www.libbyh.com/2008/12/31/comparing-collaboration-tools/comment-page-1/#comment-44083</link>
		<dc:creator>Zohair</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=247#comment-44083</guid>
		<description>Another choice for a collaboration tool is &lt;a href=&quot;http://www.dabbleboard.com&quot; rel=&quot;nofollow&quot;&gt;Dabbleboard&lt;/a&gt;. In your table, it would look similar to Vyew. But Dabbleboard&#039;s focus is the whiteboard, with a reinvented interface that makes drawing much easier and -hence- makes users more productive.</description>
		<content:encoded><![CDATA[<p>Another choice for a collaboration tool is <a href="http://www.dabbleboard.com" rel="nofollow">Dabbleboard</a>. In your table, it would look similar to Vyew. But Dabbleboard&#8217;s focus is the whiteboard, with a reinvented interface that makes drawing much easier and -hence- makes users more productive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.332 seconds -->
