<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Death and Taxes: 2009 Poster</title>
	<atom:link href="http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/</link>
	<description>Assistant Professor of Communication and Information Studies</description>
	<lastBuildDate>Wed, 23 Nov 2011 16:15:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/comment-page-1/#comment-44423</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=307#comment-44423</guid>
		<description>I got an email back today from Jess Bachman over at WallStats that he&#039;s in the process of bringing back the capability to buy a Death and Taxes poster and have it shipped direct to your congressperson or senator.</description>
		<content:encoded><![CDATA[<p>I got an email back today from Jess Bachman over at WallStats that he&#8217;s in the process of bringing back the capability to buy a Death and Taxes poster and have it shipped direct to your congressperson or senator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/comment-page-1/#comment-44318</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=307#comment-44318</guid>
		<description>Thanks for the FlowingData link.  Look what I found from a forum contributor that visualizes Walmart location density changes over time: http://michaelvandaniker.com/labs/walmart/WalmartApp.html 

Very interesting work.</description>
		<content:encoded><![CDATA[<p>Thanks for the FlowingData link.  Look what I found from a forum contributor that visualizes Walmart location density changes over time: <a href="http://michaelvandaniker.com/labs/walmart/WalmartApp.html" rel="nofollow">http://michaelvandaniker.com/labs/walmart/WalmartApp.html</a> </p>
<p>Very interesting work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/comment-page-1/#comment-44312</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=307#comment-44312</guid>
		<description>I like the poster; its a great example of useful visualization.  You used to be able to purchase one for your congressman/senator and they&#039;d 1) give you a discount and 2) ship it direct to the office.  I&#039;ve written to ask whether they&#039;ll still do this.</description>
		<content:encoded><![CDATA[<p>I like the poster; its a great example of useful visualization.  You used to be able to purchase one for your congressman/senator and they&#8217;d 1) give you a discount and 2) ship it direct to the office.  I&#8217;ve written to ask whether they&#8217;ll still do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

