<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libby Hemphill &#187; Collaboration</title>
	<atom:link href="http://www.libbyh.com/category/academia/research/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com</link>
	<description>Assistant Professor of Communication and Information Studies</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New lab, new labsite</title>
		<link>http://www.libbyh.com/2010/10/05/new-lab-new-labsite/</link>
		<comments>http://www.libbyh.com/2010/10/05/new-lab-new-labsite/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:17:13 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=557</guid>
		<description><![CDATA[I&#8217;m just getting my lab at IIT up and running. We are now the CaSM Lab (Collaboration and Social Media), and I invite you to learn more about us on our website. In just the first two months, I&#8217;ve been joined by two master&#8217;s students and one undergraduate. Many of our efforts will focus on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just getting my lab at IIT up and running. We are now the CaSM Lab (Collaboration and Social Media), and I invite you to learn more about us <a title="CaSM Lab" href="http://www.casmlab.org" target="_blank">on our website</a>. In just the first two months, I&#8217;ve been joined by two master&#8217;s students and one undergraduate. Many of our efforts will focus on <a title="Overherd" href="http://overherd.org" target="_blank">Overherd</a> this term, but we have other projects related to social media and collaboration in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2010/10/05/new-lab-new-labsite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Data Sharing</title>
		<link>http://www.libbyh.com/2010/04/28/simple-data-sharing/</link>
		<comments>http://www.libbyh.com/2010/04/28/simple-data-sharing/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:30:19 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=527</guid>
		<description><![CDATA[All of my research is collaborative. Even on my &#8220;own&#8221; projects, I rely on others to help me polish drafts of publications and usually to talk about my data. Getting my colleagues that data is harder than it ought to be. Usually, my data consist of interview transcripts, interview audio recordings, video recordings, and spreadsheets [...]]]></description>
			<content:encoded><![CDATA[<p>All of my research is collaborative. Even on my &#8220;own&#8221; projects, I rely on others to help me polish drafts of publications and usually to talk about my data. Getting my colleagues that data is harder than it ought to be. Usually, my data consist of interview transcripts, interview audio recordings, video recordings, and spreadsheets of survey results. I write primarily in Word and LaTeX. So, that leaves me with text data, numerical data, and media (audio/video) data that I need to share with my colleagues. I just checked, and all together, my data, as exists on my hard drive today, measures ~4 GB. I have 12 hours of video yet to rip, so let&#8217;s call it ~ 15 GB. How should I share it with my colleagues? I&#8217;ve made a table of options, and none is perfect. My favorite, though, is <a title="Dropbox" href="https://www.dropbox.com/referrals/NTI2MzYxMTk5" target="_blank">Dropbox</a> because it&#8217;s so simple.<span id="more-527"></span></p>
<p>I have not included any institutional storage systems or sharing options such as Blackboard or CTools. I have also not included Google Groups or Google Docs. Instead, I&#8217;ve focused just on services that let you share data, not collaboration suites or whatever the other stuff calls itself. I&#8217;ve found those to be useless when it comes to sharing video and annoying when it comes to sharing anything else. Annoying means it takes too many steps to upload or download (e.g., Blackboard, CTools) or it ruins my formatting (e.g., Google Docs). <a href="https://www.dropbox.com/referrals/NTI2MzYxMTk5">Dropbox</a> wins because it works just like a local folder but automatically syncs elsewhere.Â I&#8217;m currently using it for 3 projects and sharing LaTeX, BibTex, Word, Excel, plain text, AVI, MOV, and MP4 files.</p>
<p>Note: I&#8217;mÂ ambidextrousÂ and use these services on both Mac and Windows machines. I don&#8217;t use other platforms.</p>
<p></p>
<h2>Data Sharing</h2>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:12px" align="left">Service</th>
		<th class="sortable" style="width:12px" align="left">Space</th>
		<th class="sortable" style="width:12px" align="left">Price</th>
		<th class="sortable" style="width:12px" align="left">Transfer</th>
		<th class="sortable" style="width:12px" align="left">Version<br>Control</th>
		<th class="sortable" style="width:40px" align="left">Comments</th>
	</tr>
	</thead>
	<tr>
		<td style="width:12px" align="left">Dropbox</td>
		<td style="width:12px" align="left">2GB<br>50GB<br>100GB</td>
		<td style="width:12px" align="left">Free<br>$9.99mo<br>$19.99mo</td>
		<td style="width:12px" align="left">App<br>Browser</td>
		<td style="width:12px" align="left">Yes</td>
		<td style="width:40px" align="left">Win! Dropbox syncs files across your computers and with people you grant access. Doesn't care what type of file and allows you to create folders, etc. Interaction is much like Finder or Windows Explorer.</td>
	</tr>
	<tr class="alt">
		<td style="width:12px" align="left">Windows Live Skydrive</td>
		<td style="width:12px" align="left">25GB</td>
		<td style="width:12px" align="left">Free</td>
		<td style="width:12px" align="left">Browser</td>
		<td style="width:12px" align="left">No</td>
		<td style="width:40px" align="left">Lots of free space, but you have to manage files through the browser, bad for working at home or on any slower connection</td>
	</tr>
	<tr>
		<td style="width:12px" align="left">Adrive</td>
		<td style="width:12px" align="left">50GB - 1TB</td>
		<td style="width:12px" align="left">Free - ?</td>
		<td style="width:12px" align="left">Browser (free)<br>FTP (paid)</td>
		<td style="width:12px" align="left">No</td>
		<td style="width:40px" align="left">Tons of space, browser management interface is a pain for free users, sharing limited for free users</td>
	</tr>
	<tr class="alt">
		<td style="width:12px" align="left">Box.net</td>
		<td style="width:12px" align="left">1GB<br>10GB<br>15GB/user</td>
		<td style="width:12px" align="left">Free<br>$9.99<br>$15/mo/user</td>
		<td style="width:12px" align="left">Brower, email, other</td>
		<td style="width:12px" align="left">No</td>
		<td style="width:40px" align="left">Personal use is about the same price as sharing is on other services. More bang for your buck elsewhere.</td>
	</tr>
	<tr>
		<td style="width:12px" align="left">Amazon S3</td>
		<td style="width:12px" align="left">Unlimited</td>
		<td style="width:12px" align="left"><$0.15/GB</td>
		<td style="width:12px" align="left">Complicated</td>
		<td style="width:12px" align="left">Yes</td>
		<td style="width:40px" align="left">If you have developer chops and lots of data, may be a good route</td>
	</tr>
</table><p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2010/04/28/simple-data-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doc survey now open</title>
		<link>http://www.libbyh.com/2010/03/28/post-doc-survey-now-open/</link>
		<comments>http://www.libbyh.com/2010/03/28/post-doc-survey-now-open/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:04:29 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=519</guid>
		<description><![CDATA[Dr. Libby Hemphill and Dr. Stephanie Teasley of the University of Michigan, School of Information invite you to be a part of a research study that examines the experiences and preferences of post doctoral researchers (postdocs). The purpose of the study is to understand the kinds of experiences postdocs have and to design better support [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Libby Hemphill and Dr. Stephanie Teasley of the University of Michigan, School of Information invite you to be a part of a research study that examines the experiences and preferences of post doctoral researchers (postdocs). The purpose of the study is to understand the kinds of experiences postdocs have and to design better support and training programs for postdocs and their advisors. We are asking you to participate because you are currently a postdoc.</p>
<p>If you agree to be part of the research study, you will be asked to complete a web-based survey about your experiences as a postdoc.Â  We expect this survey to take 15 to 20 minutes to complete.</p>
<p>At the end of the survey, you will have the opportunity to enter a drawing for one of three $50 Amazon gift certificates. Researchers will not be able to link your survey responses to you, but you will be asked to enter your name and email if you wish to be included in the drawing for Amazon gift certificates. The survey software keeps your identifying information separate from the answers you provide to the survey.</p>
<p>We plan to publish the results of this study but will not include any information that would identify you. We will share anonymous, aggregated data with colleagues at the Arizona State University School of Public Affairs (ASU); Dr. Erik Johnston at ASU will use the aggregated data to inform agent-based models of research labs. These models will also help us understand and improve postdoc experiences.</p>
<p>Participating in this study is completely voluntary. Even if you decide to participate now, you may change your mind and stop at any time. You may choose to not answer an individual question or you may skip any section of the survey.Â  Simply click â€œNextâ€ at the bottom of the survey page to move to the next set of questions.</p>
<p>If you have questions about this research study, you can contact Libby Hemphill, Ph.D., University of Michigan, School of Information, 1075 Beal Ave., Ann Arbor, MI 48109, (734) 678-9748,libbyh@umich.edu.</p>
<p>If you have questions about your rights as a research participant, please contact the University of Michigan Institutional Review Board Health Sciences and Behavioral Sciences, 540 E. Liberty, Ste. 202, Ann Arbor, MI 48104-2210, (866) 936-0933 (toll-free),Â <a href="mailto:irbhsbs@umich.edu">irbhsbs@umich.edu</a>.</p>
<p>By clicking on the link below, you are consenting to participate in this research survey.</p>
<p><a href="http://umichsi.qualtrics.com/SE?SID=SV_0J1PN2icFACv4iw&amp;SVID=Prod">Take me to the survey</a></p>
<p>If you do not wish to participate, click the â€œx&#8221; in the top corner of your browser to exit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2010/03/28/post-doc-survey-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Tools and Character-driven Science: How Bones Helped Me Rethink My Research</title>
		<link>http://www.libbyh.com/2010/01/05/pedestrian-tools-and-character-driven-science-how-bones-helped-me-rethink-my-research/</link>
		<comments>http://www.libbyh.com/2010/01/05/pedestrian-tools-and-character-driven-science-how-bones-helped-me-rethink-my-research/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:42:38 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=513</guid>
		<description><![CDATA[I wrote a memo for myself in which I develop analogies between television shows that involve collaborative science work and my own research on geographically distributed science teams. My goal is to use popularized science to get us to think differently about our own research. I use examples from the forensics drama Bones and data [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a memo for myself in which I develop analogies between television shows that involve collaborative science work and my own research on geographically distributed science teams. My goal is to use popularized science to get us to think differently about our own research. I use examples from the forensics drama Bones and data from my current study of post doctoral researchers and their labs to examine how we make sense of scientific collaboration and the tools used to accomplish science. I argue that we should focus more on the pedestrian tools scientists use to accomplish their work and to carefully study the scientists themselves and not just their tasks.</p>
<p><a href="/docs/bones_memo.pdf" target="_blank">Download the full paper (3.5 pages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2010/01/05/pedestrian-tools-and-character-driven-science-how-bones-helped-me-rethink-my-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Bridges: A Study of Coordination in Projects</title>
		<link>http://www.libbyh.com/2009/09/16/dissertation-abstract/</link>
		<comments>http://www.libbyh.com/2009/09/16/dissertation-abstract/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:58:22 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=459</guid>
		<description><![CDATA[On August 13, I successfully defended my dissertation. Today, I submitted my final, approved version to University of Michigan&#8217;s institutional repository. That version won&#8217;t be available until after I receive my degree in December, but you&#8217;re welcome to read a nearly identical version of my complete dissertation. Dissertation Abstract In our efforts to understand how [...]]]></description>
			<content:encoded><![CDATA[<p>On August 13, I successfully defended my dissertation. Today, I submitted my final, approved version to University of Michigan&#8217;s institutional repository. That version won&#8217;t be available until after I receive my degree in December, but you&#8217;re welcome to read a nearly identical version of <a href="/docs/hemphill_dissertation.pdf">my complete dissertation</a>.</p>
<p><strong>Dissertation Abstract</strong><br />
In our efforts to understand how collaborative work can be accomplished, we often turn to discussions of â€œcoordinationâ€ for help. However, the concept of coordination is inadequate for explaining the many interdependent processes at work within successful collaborations. In this dissertation, I examined a collaborative construction project â€“ the Woods Avenue Bridge (WAB) Project â€“ with many coordination demands. I used data from this project to develop the concept of adaptive capacity â€“ the set of capabilities a team develops that enable them to adjust to internal and external stresses.</p>
<p>Through analyzing meeting minutes, interview transcripts, and documents the project team developed, I was able to identify behaviors and approaches the team took that may have enabled them to better respond to changes in their environment. I use a specific example of a time when the team successfully redesigned the structure they were building in the field to illustrate the kind of coordination work adaptive capacity enables.</p>
<p>From data about the WAB Project, I identified components of adaptive capacity including perspective taking, multimembership, affect, and social capital. Understanding these components and the adaptive capacity they can develop helps us understand what about a team enables them to accomplish coordination work. Without adaptive capacity, we lack an integrated explanation of the ways in which different components interact and how those components address coordination.</p>
<p>This dissertation contributes to our understanding of how collaborative teams accomplish coordination by refining the concept of adaptive capacity and integrating earlier literatures on coordination, collaboration, and adaptation. The concept of adaptive capacity helps us understand the resources collaborative teams develop that make it possible for them to find flexible and creative solutions to their coordination problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/09/16/dissertation-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

