<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libby Hemphill &#187; Organizations</title>
	<atom:link href="http://www.libbyh.com/category/academia/research/organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com</link>
	<description>Assistant Professor of Communication and Information Studies</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Post Doc survey now open</title>
		<link>http://www.libbyh.com/2010/03/28/post-doc-survey-now-open/</link>
		<comments>http://www.libbyh.com/2010/03/28/post-doc-survey-now-open/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:04:29 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=519</guid>
		<description><![CDATA[Dr. Libby Hemphill and Dr. Stephanie Teasley of the University of Michigan, School of Information invite you to be a part of a research study that examines the experiences and preferences of post doctoral researchers (postdocs). The purpose of the study is to understand the kinds of experiences postdocs have and to design better support [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Libby Hemphill and Dr. Stephanie Teasley of the University of Michigan, School of Information invite you to be a part of a research study that examines the experiences and preferences of post doctoral researchers (postdocs). The purpose of the study is to understand the kinds of experiences postdocs have and to design better support and training programs for postdocs and their advisors. We are asking you to participate because you are currently a postdoc.</p>
<p>If you agree to be part of the research study, you will be asked to complete a web-based survey about your experiences as a postdoc.Â  We expect this survey to take 15 to 20 minutes to complete.</p>
<p>At the end of the survey, you will have the opportunity to enter a drawing for one of three $50 Amazon gift certificates. Researchers will not be able to link your survey responses to you, but you will be asked to enter your name and email if you wish to be included in the drawing for Amazon gift certificates. The survey software keeps your identifying information separate from the answers you provide to the survey.</p>
<p>We plan to publish the results of this study but will not include any information that would identify you. We will share anonymous, aggregated data with colleagues at the Arizona State University School of Public Affairs (ASU); Dr. Erik Johnston at ASU will use the aggregated data to inform agent-based models of research labs. These models will also help us understand and improve postdoc experiences.</p>
<p>Participating in this study is completely voluntary. Even if you decide to participate now, you may change your mind and stop at any time. You may choose to not answer an individual question or you may skip any section of the survey.Â  Simply click â€œNextâ€ at the bottom of the survey page to move to the next set of questions.</p>
<p>If you have questions about this research study, you can contact Libby Hemphill, Ph.D., University of Michigan, School of Information, 1075 Beal Ave., Ann Arbor, MI 48109, (734) 678-9748,libbyh@umich.edu.</p>
<p>If you have questions about your rights as a research participant, please contact the University of Michigan Institutional Review Board Health Sciences and Behavioral Sciences, 540 E. Liberty, Ste. 202, Ann Arbor, MI 48104-2210, (866) 936-0933 (toll-free),Â <a href="mailto:irbhsbs@umich.edu">irbhsbs@umich.edu</a>.</p>
<p>By clicking on the link below, you are consenting to participate in this research survey.</p>
<p><a href="http://umichsi.qualtrics.com/SE?SID=SV_0J1PN2icFACv4iw&amp;SVID=Prod">Take me to the survey</a></p>
<p>If you do not wish to participate, click the â€œx&#8221; in the top corner of your browser to exit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2010/03/28/post-doc-survey-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Bridges: A Study of Coordination in Projects</title>
		<link>http://www.libbyh.com/2009/09/16/dissertation-abstract/</link>
		<comments>http://www.libbyh.com/2009/09/16/dissertation-abstract/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:58:22 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=459</guid>
		<description><![CDATA[On August 13, I successfully defended my dissertation. Today, I submitted my final, approved version to University of Michigan&#8217;s institutional repository. That version won&#8217;t be available until after I receive my degree in December, but you&#8217;re welcome to read a nearly identical version of my complete dissertation. Dissertation Abstract In our efforts to understand how [...]]]></description>
			<content:encoded><![CDATA[<p>On August 13, I successfully defended my dissertation. Today, I submitted my final, approved version to University of Michigan&#8217;s institutional repository. That version won&#8217;t be available until after I receive my degree in December, but you&#8217;re welcome to read a nearly identical version of <a href="/docs/hemphill_dissertation.pdf">my complete dissertation</a>.</p>
<p><strong>Dissertation Abstract</strong><br />
In our efforts to understand how collaborative work can be accomplished, we often turn to discussions of â€œcoordinationâ€ for help. However, the concept of coordination is inadequate for explaining the many interdependent processes at work within successful collaborations. In this dissertation, I examined a collaborative construction project â€“ the Woods Avenue Bridge (WAB) Project â€“ with many coordination demands. I used data from this project to develop the concept of adaptive capacity â€“ the set of capabilities a team develops that enable them to adjust to internal and external stresses.</p>
<p>Through analyzing meeting minutes, interview transcripts, and documents the project team developed, I was able to identify behaviors and approaches the team took that may have enabled them to better respond to changes in their environment. I use a specific example of a time when the team successfully redesigned the structure they were building in the field to illustrate the kind of coordination work adaptive capacity enables.</p>
<p>From data about the WAB Project, I identified components of adaptive capacity including perspective taking, multimembership, affect, and social capital. Understanding these components and the adaptive capacity they can develop helps us understand what about a team enables them to accomplish coordination work. Without adaptive capacity, we lack an integrated explanation of the ways in which different components interact and how those components address coordination.</p>
<p>This dissertation contributes to our understanding of how collaborative teams accomplish coordination by refining the concept of adaptive capacity and integrating earlier literatures on coordination, collaboration, and adaptation. The concept of adaptive capacity helps us understand the resources collaborative teams develop that make it possible for them to find flexible and creative solutions to their coordination problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/09/16/dissertation-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Research: Joining Virtual Organizations</title>
		<link>http://www.libbyh.com/2009/09/01/current-research-joining-virtual-organizations/</link>
		<comments>http://www.libbyh.com/2009/09/01/current-research-joining-virtual-organizations/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:57:55 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=455</guid>
		<description><![CDATA[People keep asking me what I&#8217;m working on now that I&#8217;ve defended my dissertation and moved to Arizona State. The answer is, &#8220;research!&#8221; More specifically, I&#8217;m working on a research project to understand and improve the experience of joining a virtual organization. My colleagues, Erik Johnston and Stephanie Teasley, and I are studying post doctoral [...]]]></description>
			<content:encoded><![CDATA[<p>People keep asking me what I&#8217;m working on now that I&#8217;ve defended my dissertation and moved to Arizona State. The answer is, &#8220;research!&#8221; More specifically, I&#8217;m working on a research project to understand and improve the experience of joining a virtual organization. My colleagues, Erik Johnston and Stephanie Teasley, and I are studying post doctoral researchers who joined (or are joining) virtual science research organizations. I&#8217;ve made a diagram of our research process to make this more clear (click the image for a larger version):<br />
<a href="/docs/voss_process_big.gif"><img src="/docs/voss_process_small.gif" alt="Joining Virtual Organizations Research Project Process" /></a></p>
<p>The red parts represent the inductive, qualitative portion of our study. I am primarily responsible for those stages of the project. I am currently collecting data, and that&#8217;s why that piece looks different. Erik is primarily responsible for the deductive portions, those in blue. This diagram was inspired by process diagrams of grounded theory and deduction from</p>
<p>Gasson, S. (2003) Rigor in Grounded Theory Research: An Interpretive Perspective on Generating Theory from Qualitative Research. In Whitman, M.E. and Woszczynski, A.B., eds. <em><a href="http://books.google.com/books?id=7EBLeYHbPNEC&#038;printsec=frontcover&#038;source=gbs_v2_summary_r&#038;cad=0#v=onepage&#038;q=&#038;f=false">The handbook of information systems research</a></em>. Hershey, PA: Idea Group.</p>
<p>Gill, J. and Johnson, P. (1997) <em>Research Methods for Managers</em>, 2nd Ed., London: Paul Chapman Publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/09/01/current-research-joining-virtual-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrongheadedness of Best Practice Thinking</title>
		<link>http://www.libbyh.com/2009/03/27/the-wrongheadedness-of-best-practice-thinking/</link>
		<comments>http://www.libbyh.com/2009/03/27/the-wrongheadedness-of-best-practice-thinking/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:15:31 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=399</guid>
		<description><![CDATA[Iâ€™ve come across a gem of a book introduction, and Iâ€™m writing to recommend that you read it. Yes, all of you. The introduction is from the book Strategic Procurement in Construction by Andrew Cox and Mike Townsend, published in 1998. The shelves of bookstores are crowded with advice for practitioners and business owners about [...]]]></description>
			<content:encoded><![CDATA[<p>Iâ€™ve come across a gem of a book introduction, and Iâ€™m writing to recommend that you read it. Yes, all of you. The introduction is from the book <a href="http://www.amazon.com/gp/product/0727725998?ie=UTF8&#038;tag=libbyhcom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0727725998">Strategic Procurement in Construction</a><img src="http://www.assoc-amazon.com/e/ir?t=libbyhcom-20&#038;l=as2&#038;o=1&#038;a=0727725998" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Andrew Cox and Mike Townsend, published in 1998. The shelves of bookstores are crowded with advice for practitioners and business owners about the latest â€œbest practicesâ€ for their business or for business in general. I have contributed to the best practice literature myself, trying to make my onboarding research findings accessible and interesting. Iâ€™ve been troubled by the literature before; something about the idea of a â€œbest practiceâ€ made me wary, much like a â€œTruthâ€ did when I spent more time with philosophy. I noticed this frustration most acutely when teaching masterâ€™s students in a professional degree program. So many students demanded that I teach them best practices, that I tell them what to do in their next job. I tried to explain to students that I was helping them acquire new tools for meeting the challenges information professionals face, not giving them step-by-step instructions for how to do their eventual jobs.</p>
<p>Cox and Townsend argue in their introduction, and throughout the book, that best practice thinking is wrong-headed and leaves us playing catch up. One of my favorite bits of the introduction reads:</p>
<blockquote><p>They will be searching for the â€˜Holy Grailâ€™ of best practice. By this one means practitioners are looking for the answer that provides the solution to all of the problems which they face managerially. Unfortunately, this desire to discover the single solution (best practice), that will allow the practitioner to avoid the need for thought and risk taking, is an illusion.</p></blockquote>
<p>They go on to discuss concepts such as appropriateness  and leverage and recognize that many practitioners would call their discussions â€œcommon sense.â€ Their response?</p>
<blockquote><p>Some of the practitioners who read these pages may accept what has been said, and argue that this is just common sense (which it is), and that they already know this. If that is the case then this book may have little to teach them, however, because experience leads the authors to conclude that such a form of sense (in a business context) does not appear to be all that common.</p></blockquote>
<p>I wish Iâ€™d written something like that in the paper Andy and I submitted recently that was rejected for having results that were not surprising enough. The results we found in our onboarding study were surprising because we found them and not necessarily in their content. For instance, itâ€™s surprising that teams still behave as though new employees will be immediately productive even though the sense that onboarding takes time is apparently common. Much like Cox and Townsend find that strategic procurement is not all that common, neither are teams who smoothly onboard their new members.</p>
<p>My questions as I continue to read Cox and Townsendâ€™s book are really about how one encourages strategic, reflective thinking over best practice thinking and how one should present research results that show just how uncommon common sense can be. See, one can learn things by studying construction projects. This message brought to you by my dissertation, a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/03/27/the-wrongheadedness-of-best-practice-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Productive Summer</title>
		<link>http://www.libbyh.com/2008/08/31/a-productive-summer/</link>
		<comments>http://www.libbyh.com/2008/08/31/a-productive-summer/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 14:42:52 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[MSR]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=201</guid>
		<description><![CDATA[Andrew Begel and I had a very productive summer. We conducted 95 interviews with 26 people, and spent 7 days onsite observing new remote employees. We&#8217;ll be presenting a poster titled, &#8220;How will you see my greatness if you can&#8217;t see me?&#8221; at CSCW in November. The poster session is Monday night, Nov. 11. Come [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Begel and I had a very productive summer.  We conducted 95 interviews with 26 people, and spent 7 days onsite observing new remote employees.  We&#8217;ll be presenting a poster titled, &#8220;<a href="/docs/hemphill_begel_onboardingposter.pdf">How will you see my greatness if you can&#8217;t see me?</a>&#8221; at CSCW in November.  The poster session is Monday night, Nov. 11.  Come by to hear more about our study, especially our findings about how excellent work is and is not observable from a distance.  Stay tuned; we&#8217;re submitting longer papers to two other conferences, and I&#8217;ll post here when they get accepted.</p>
<p>Related links:<br />
<a href="http://www.google.com/url?sa=t&#038;source=web&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fresearch.microsoft.com%2Fhip%2F&#038;ei=AK26SJTtM5C-pgSTjrHWAQ&#038;usg=AFQjCNGVuf-1dHFCJTBSgyiLqYgcyD4x1g&#038;sig2=d6eVdChEx6-Eof1tUWVKVA">Human Interactions in Programming Group at Microsoft Research</a><br />
<a href="http://www.cscw2008.org/index.html">ACM&#8217;s Computer Supported Cooperative Work Conference (CSCW08)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2008/08/31/a-productive-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

