<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libby Hemphill &#187; Social Computing</title>
	<atom:link href="http://www.libbyh.com/category/academia/research/social-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com</link>
	<description>research and posts on social media, collaboration, and related technologies</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter network for danah boyd JSB Symposium talk</title>
		<link>http://www.libbyh.com/2009/10/13/twitter-network-for-danah-boyd-jsb-symposium-talk/</link>
		<comments>http://www.libbyh.com/2009/10/13/twitter-network-for-danah-boyd-jsb-symposium-talk/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:07:56 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=480</guid>
		<description><![CDATA[Today's John Seely Brown Symposium had an active Twitter hashtag of #danahjsb. I imported the hashtag network* into NodeXL and had it draw up a graph for me (click the image for a giant BMP version): Image size depends on the user's number of followers. Edge color depends on the kind of edge - yellow [...]]]></description>
			<content:encoded><![CDATA[<p>Today's <a title="John Seely Brown symposium" href="http://si.umich.edu/jsb" target="_blank">John Seely Brown Symposium</a> had an active Twitter hashtag of #danahjsb. I imported the hashtag network* into <a title="NodeXL website" href="http://nodexl.codeplex.com" target="_blank">NodeXL</a> and had it draw up a graph for me (click the image for a giant BMP version):</p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 460px"><a href="http://www.libbyh.com/docs/danahjsb_zoom.bmp"><img title="#danahjsb network" src="/docs/danahjsb.gif" alt="#danahjsb network" width="450" height="300" /></a><p class="wp-caption-text">#danahjsb network</p></div>
<p>Image size depends on the user's number of followers. Edge color depends on the kind of edge - yellow indicates a following relationship, blue a reply/mention relationship. Compare our graph to <a title="Marc's post about #win09" href="http://www.connectedaction.net/wp-content/uploads/2009/10/2009-October-NodeXL-Twitter-Network-WIN09.png" target="_blank">Marc Smith's graph of the #win09 hashtag users</a>:</p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 460px"><img title="#win09 network" src="http://www.connectedaction.net/wp-content/uploads/2009/10/2009-September-NodeXL-Twitter-Search-WIN09-Follows-Network-profile-pictures.png" alt="#win09 network" width="450" height="300" /><p class="wp-caption-text">#win09 network</p></div>
<p>You'll notice a couple of things. First, Marc is better with NodeXL than I am, and his graph is just easier to read. Then, dig a little deeper and notice that the network of users who used the #danahjsb hashtag is more densely connected. The #win09 network is brokered by the guy in the middle, and the #danahjsb network has no obvious brokers. More to come on my thoughts about the symposium talk and panel, stay tuned.</p>
<p>* only users whose tweets are public are included in these network diagrams</p>
<p><strong>More Info:</strong></p>
<p><a title="What the hashtag for danahjsb" href="http://wthashtag.com/Danahjsb" target="_blank">What the hashtag?!</a> - view the tweets</p>
<p>Coming Soon - watch the symposium talk and panel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/10/13/twitter-network-for-danah-boyd-jsb-symposium-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>danah boyd and Panel at JSB Symposium</title>
		<link>http://www.libbyh.com/2009/08/21/danah-boyd-and-panel-at-jsb-symposium/</link>
		<comments>http://www.libbyh.com/2009/08/21/danah-boyd-and-panel-at-jsb-symposium/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:24:32 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/2009/08/21/danah-boyd-and-panel-at-jsb-symposium/</guid>
		<description><![CDATA[Each year the School of Information hosts a John Seeley Brown Symposium on Technology and Society, and danah boyd is this year's keynote speaker. John Seeley Brown, Ed Vielmetti, Cliff Lampe, and I will be on a panel following her talk: "Youth-Generated Culture: Growing Up in an Era of Social Media" JSB Symposium info Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>Each year the School of Information hosts a John Seeley Brown Symposium on Technology and Society, and <a href="http://www.danah.org">danah boyd</a> is this year's keynote speaker. John Seeley Brown, Ed Vielmetti, Cliff Lampe, and I will be on a panel following her talk: "Youth-Generated Culture: Growing Up in an Era of Social Media"</p>
<p><a href="http://www.si.umich.edu/jsb/">JSB Symposium info</a><br />
Tuesday, October 13<br />
2pm<br />
Blau Auditorium at the Ross School of Business, Tappan and Monroe Streets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/08/21/danah-boyd-and-panel-at-jsb-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why else might RWW be right about Skype?</title>
		<link>http://www.libbyh.com/2009/04/05/why-else-my-rww-be-right-about-skype/</link>
		<comments>http://www.libbyh.com/2009/04/05/why-else-my-rww-be-right-about-skype/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:12:39 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=408</guid>
		<description><![CDATA[Bernard Lund wrote a column (article?) for ReadWriteWeb recently that listed 10 reasons Skype is the biggest Web 2.0 winner. "Web 2.0" doesn't even make sense anymore, but let's set that aside. Lund's article is interesting even without the "Web 2.0" buzzword. For instance, he points out that Skype is profitable. Profitable is surely something [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Lund wrote a column (article?) for ReadWriteWeb recently that listed 10 reasons <a title="Skype article" href="http://www.readwriteweb.com/archives/skype_biggest_winner_from_web_20_era.php" target="_blank">Skype is the biggest Web 2.0 winner</a>. "Web 2.0" doesn't even make sense anymore, but let's set that aside. Lund's article is interesting even without the "Web 2.0" buzzword. For instance, he points out that Skype is profitable. Profitable is surely something winners are, right? What he leaves out, though, is even more interesting.</p>
<p>Skype's core business is about connecting people. Unlike Facebook and Twitter, where connections have become almost a side effect of advertising and broadcasting our every thought, when we use Skype, we do so to make a real, timely, engaged connection with another person (or group). Maybe the lesson Skype has to teach us is not that telecom companies are bad but that Web 2.0 companies who don't help us connect to each other, not just us to advertisers, aren't where the money is. At least, I can hope that's part of the lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/04/05/why-else-my-rww-be-right-about-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hughes in Fast Company</title>
		<link>http://www.libbyh.com/2009/03/23/chris-hughes-in-fast-company/</link>
		<comments>http://www.libbyh.com/2009/03/23/chris-hughes-in-fast-company/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:56:23 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=395</guid>
		<description><![CDATA[I picked up a discarded Fast Company magazine at the YMCA today, and in it I found a great article about Chris Hughes. Hughes was a Facebook co-founder and left to join the Obama campaign where he was responsible for the innovative social networking tools available on My.BarackObama.com. I don't know much about how Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up a discarded Fast Company magazine at the YMCA today, and in it I found a <a title="Fast Company article" href="http://www.fastcompany.com/magazine/134/boy-wonder.html" target="_blank">great article about Chris Hughes</a>. Hughes was a Facebook co-founder and left to join the Obama campaign where he was responsible for the innovative social networking tools available on My.BarackObama.com. I don't know much about how Facebook got started beyond the Harvard bit and annoying Mark Zuckerberg. It turns out Hughes was the non-code-writing co-founder, the "people person." Changes to Facebook over the last year or so have been met with remarkable criticism and user outcry, many for good reason. Remember the privacy flare up? The "all your data are ours" nonsense from just recently? How about the thousands of users who dislike the new Facebook homepage (this user included)? Maybe Facebook wouldn't be in those messes if they still had people people. I'm sure Zuckerberg can write some mean code and that his minions can too, but Facebook seems to be turning into a Twitter on steroids, and in the process, losing that ability to connect real people to each other that made it so great. As an Obama supporter, I'm grateful that Hughes joined the team and helped us organize ourselves, so grateful, in fact, that I don't care that Facebook may end up ugly and abandoned without his vision: "If it's real people and real communities, then it's valuable. Otherwise it's just playing around online." (quoted in Fast Company)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/03/23/chris-hughes-in-fast-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stovepipes and how mine is better than yours</title>
		<link>http://www.libbyh.com/2008/02/15/stovepipes-and-how-mine-is-better-than-yours/</link>
		<comments>http://www.libbyh.com/2008/02/15/stovepipes-and-how-mine-is-better-than-yours/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:58:37 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/2008/02/15/stovepipes-and-how-mine-is-better-than-yours/</guid>
		<description><![CDATA[Ok, so now I've done some reading, and I have dusted some of the luster off the academia-business divide.  (It's Friday; I wrote another proposal draft yesterday; I'll be unpredictable today.) I'm reading Gartner's "Magic Quadrant for Team Collaboration and Social Software, 2007" report.  I got it from Socialtext, but I'm not sure how.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so now I've done some reading, and I have dusted some of the luster off the academia-business divide.  (It's Friday; I wrote another proposal draft yesterday; I'll be unpredictable today.)</p>
<p>I'm reading Gartner's "Magic Quadrant for Team Collaboration and Social Software, 2007" report.  I got it from <a href="http://www.socialtext.com">Socialtext</a>, but I'm not sure how.  In fact, there were a few PHP errors when I submitted the form to get the document, so my path was broken anyway.  So, the ridiculous title aside, I thought maybe this document would be interesting and enlightening.  The summary at the beginning is nice - tells me social software is a priority in 2008, explains that the paper is going to talk about social software market players.  Fair enough.  I'll leave the fuzzy definition of "social software" aside and read on.</p>
<p>The paper tries to describe products available in the market and lists strengths and weaknesses for each. No where in the whole thing does it say where Mr. Nikos Drakos (again, Gartner, with the boys' club) got any of his information or whether he ever spoke to a person who uses any of these products.  I'm apparently supposed to assume that Mr. Drakos knows more than I do and that this oracle is authoritative and accurate.  Yeah, not so much.  If nothing else, I've learned to doubt in my 22 years of schooling.  I think I'm fired up because some of the products he mentions such as Twiki are miserable failures for users.  Those of us who do user-centered research involving social software found that out by, gasp!, watching users try to use them, analyzing log data about use and content, and trying other products.</p>
<p>I don't know that I meant for this post to become quite so rant-y, but there you have it.  I see the difference in rigor that distinguishes academic research from at least some forms of business research.  I like rigor.  I wish I had more time to develop my own social software based on what academic research has shown (maybe I could even make money), but I have to write that pesky dissertation.  I wish I could find more organizations interested in studying the use and effectiveness of the social software tools they employ.  I wish we could afford to experiment a bit more with the tools we build and use.  That said, Gartner's report is clearly more clearly written and probably more immediately useful than my work, so they get points for that.  But Twiki?  Seriously?  Come on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2008/02/15/stovepipes-and-how-mine-is-better-than-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.055 seconds -->
