<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libby Hemphill &#187; Links</title>
	<atom:link href="http://www.libbyh.com/category/the-rest/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com</link>
	<description>research and posts on social media, collaboration, and related technologies</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NSF Workshop Report on Qualitative Research</title>
		<link>http://www.libbyh.com/2009/03/10/nsf-workshop-repor/</link>
		<comments>http://www.libbyh.com/2009/03/10/nsf-workshop-repor/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:44:14 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=363</guid>
		<description><![CDATA[The report for NSF's two-day workshop on Interdisciplinary Standards for Systematic Qualitative Research is now available. The goals of the workshop were to (quoted from the report): articulate the standards used in their particular ﬁeld to ensure rigor across the range of qualitative methodological approaches; identify common criteria shared across the four disciplines for designing [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NSF Workshop Report" href="http://www.nsf.gov/sbe/ses/soc/ISSQR_workshop_rpt.pdf" target="_blank">The report</a> for NSF's two-day workshop on <em>Interdisciplinary Standards for Systematic Qualitative Research</em> is now available. The goals of the workshop were to (quoted from the report):</p>
<ol>
<li>articulate the standards used in their particular ﬁeld to ensure rigor across the range of qualitative methodological approaches;</li>
<li>identify common criteria shared across the four disciplines for designing and evaluating research proposals and fostering multidisciplinary collaborations; and</li>
<li>develop an agenda for strengthening the tools, training, data, research design, and infrastructure for research using qualitative approaches.</li>
</ol>
<p>The whole report is 180 pages long, but you can get the gist from the executive summary. For graduate students, the longer sections on "Recommendations for Producing Top Notch Qualitative Research" and "Promising New Research Areas and Topics" are especially interesting reads. I'll post more details when I have a little more time. We don't get to see into the minds of our faculty members every day, and reports like this one give us a glimpse. Take a look, and keep working on your top notch research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/03/10/nsf-workshop-repor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: iPhone glass replacement from Mission: Repair</title>
		<link>http://www.libbyh.com/2009/03/03/review-iphone-glass-replacement-from-mission-repair/</link>
		<comments>http://www.libbyh.com/2009/03/03/review-iphone-glass-replacement-from-mission-repair/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:51:27 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=359</guid>
		<description><![CDATA[My Situation I dropped my iPhone 3G and broke its glass. I was so distraught about dropping it that I never got a picture of the broken glass. Trust me, it was depressing. I checked with the Apple store about a repair, and they offered me a replacement for $299 + tax. That seemed steep [...]]]></description>
			<content:encoded><![CDATA[<p><strong>My Situation</strong></p>
<p>I dropped my iPhone 3G and broke its glass. I was so distraught about dropping it that I never got a picture of the broken glass. Trust me, it was depressing.</p>
<p>I checked with the Apple store about a repair, and they offered me a replacement for $299 + tax. That seemed steep and wasteful, so I went hunting online for repair options. No need to fill landfills with broken iPhones. I found two companies who do iPhone glass repairs and had positive reviews: <a title="Mission Repair" href=" 	 http://www.missionrepair.com/?Click=18277" target="_blank">Mission: Repair</a> and <a title="iResQ" href="http://www.iresq.com/" target="_blank">iResQ</a>. After blogging about my broken glass, I got emails and blog comments from employees at both companies. Way to be on top of the blogosphere, guys. After checking prices and reviews, I decided to go with <a title="Mission Repair" href=" 	 http://www.missionrepair.com/?Click=18277" target="_blank">Mission: Repair</a>.</p>
<p>Disclaimer: Ryan at <a title="Mission Repair" href=" 	 http://www.missionrepair.com/?Click=18277" target="_blank">Mission: Repair</a> offered to pay me for the ads on my blog whether I got my repair through them or not. He also offered me the same discount available to Apple store visitors who get a coupon from the Genius bar.</p>
<p><strong>My Repair</strong></p>
<p>I chose the 3G iPhone Digitizer Glass Repair and the "I'll send it in; return it to me overnight!" option for $9 extra.</p>
<p><strong>My Review</strong></p>
<p>So, how did it go? Swimmingly!</p>
<p>I sent the phone off via USPS Priority Mail with delivery confirmation on Monday from Ann Arbor.  According to the USPS, my package arrived at 11:25am. Less than 2 hours later, I received an email from Phil at MR letting me know they had received my iPhone and would fix it right away.  They fixed it Wednesday, shipped it first thing Thursday morning, and I received my phone back in near-new condition on Friday in Los Angeles (I was traveling). At first I was concerned that the glass was not flush with the sides of the phone, but I saw the "real" thing at the Apple store today, and the glass isn't flush on brand new iPhones either.</p>
<p><strong>Bottom Line</strong></p>
<p><a title="Mission Repair" href=" 	 http://www.missionrepair.com/?Click=18277" target="_blank">Mission: Repair</a> will fix your iPhone glass for less than the other guys and will do it fast and right. I highly recommend them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/03/03/review-iphone-glass-replacement-from-mission-repair/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Death and Taxes: 2009 Poster</title>
		<link>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/</link>
		<comments>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:07:20 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=307</guid>
		<description><![CDATA[Have you seen this fantastic poster from WallStats? I'm digging interesting visualizations even more than usual lately, and I especially like this one of our federal spending. I'm not posting it here to start an argument about how we should spend; I just really love the poster and how it shows us where we do [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen this fantastic poster from <a href="http://www.wallstats.com">WallStats</a>?</p>
<p><a href="http://www.wallstats.com/deathandtaxes"><img class="alignnone" title="Death and Taxes:2009" src="http://www.wallstats.com/images/products/framed.jpg" alt="Death and Taxes:2009" width="500" height="339" /></a></p>
<p>I'm digging interesting visualizations even more than usual lately, and I especially like this one of our federal spending. I'm not posting it here to start an argument about how we should spend; I just really love the poster and how it shows us where we <em>do</em> spend.</p>
<p>Thanks, <a href="http://flowingdata.com/2009/02/19/wallstats-death-taxes-poster-three-chances-to-win/">FlowingData</a> for telling me about the poster. You should all go visit and subscribe to <a href="http://flowingdata.com">FlowingData</a> immediately. You may even be able to win a Death and Taxes:2009 poster. I won't enter because I'm trying to cut down on the stuff I buy and will eventually have to move. Please, someone, win a poster and show it to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moving Data</title>
		<link>http://www.libbyh.com/2008/07/27/moving-data/</link>
		<comments>http://www.libbyh.com/2008/07/27/moving-data/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:07:44 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=182</guid>
		<description><![CDATA[A couple months ago someone hacked into a perfectly innocent server some friends and I use for things like storing backups of our dissertations and running Perl scripts. I was in Seattle when this happened so couldn't be much help in the recovery process. The helpful people at SI Computing recovered all the data from [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago someone hacked into a perfectly innocent server some friends and I use for things like storing backups of our dissertations and running Perl scripts.  I was in Seattle when this happened so couldn't be much help in the recovery process.  The helpful people at SI Computing recovered all the data from the server and put in on another server ("SIC") for me to access.  My job was to move all the data from SIC to a third place so that SI Computing could have their Projects space back.  I haven't ever had to remotely administer such a data transfer task.  So, I had to learn a few new UNIX commands.  Here's how I was able to move 57GB of data from the "SIC" server to the "Hosted" server.  I used "<code>screen</code>" and "<code>scp</code>" commands to securely copy my data without requiring a Terminal window to stay open for the 36 hours it took the data transfer to complete.  The most helpful websites I could find for those are</p>
<p>screen: <a href="http://jmcpherson.org/screen.html">http://jmcpherson.org/screen.html</a><br />
scp: <a href="http://kb.iu.edu/data/agye.html">http://kb.iu.edu/data/agye.html</a></p>
<p><code>1. ssh libbyh@sic.edu<br />
2. screen<br />
3. scp MyData libbyh@hosted.com:MyData<br />
4. Ctrl+A, d<br />
5. exit</code></p>
<p>That should do it.  You can check in on the data transfer by typing this at the prompt:<br />
<code>screen -r</code><br />
Hopefully your next big data migration will go as smoothly as mine did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2008/07/27/moving-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr junkie turned photojournalist</title>
		<link>http://www.libbyh.com/2008/05/21/flickr-junkie-turned-photojournalist/</link>
		<comments>http://www.libbyh.com/2008/05/21/flickr-junkie-turned-photojournalist/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:27:40 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=162</guid>
		<description><![CDATA[I'm on Now Public* as a contributing photographer again.  This time, someone requested the use of some of my pictures of salmon at and from the Pike Place Market in Seattle.  I don't know much about salmon supplies and how they affect people, but this may be a year to learn.  The story claims British [...]]]></description>
			<content:encoded><![CDATA[<p>I'm on <a href="http://www.nowpublic.com">Now Public</a>* as a contributing photographer again.  This time, someone requested the use of some of my pictures of salmon at and from the <a href="www.pikeplacemarket.org">Pike Place Market</a> in Seattle.  I don't know much about salmon supplies and how they affect people, but this may be a year to learn.  The story claims British Columbia's First Nations people are facing a salmon shortage.</p>
<p><a href="http://www.nowpublic.com/environment/bc-first-nations-face-salmon-shortage">Read the story with photos</a></p>
<p>* Now Public is a participatory news network.  <a href="http://blog.nowpublic.com/">Learn more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2008/05/21/flickr-junkie-turned-photojournalist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.376 seconds -->
