<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libby Hemphill &#187; Politics</title>
	<atom:link href="http://www.libbyh.com/category/the-rest/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libbyh.com</link>
	<description>Assistant Professor of Communication and Information Studies</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lots of &#8220;debt&#8221; and very few &#8220;leaders&#8221;</title>
		<link>http://www.libbyh.com/2011/10/18/congress-twitter-summer2011/</link>
		<comments>http://www.libbyh.com/2011/10/18/congress-twitter-summer2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:16:12 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=696</guid>
		<description><![CDATA[Wonder what those politicians are spending all that time on Twitter talking about? Well, here&#8217;s what they were talking about over the summer: Data for this Wordle came from tweets between June and August from the 389 members of Congress whose Twitter accounts I could verify.]]></description>
			<content:encoded><![CDATA[<p>Wonder what those politicians are spending all that time on Twitter talking about? Well, here&#8217;s what they were talking about over the summer:<a href="http://www.libbyh.com/blog/wp-content/uploads/2011/10/congress_wordle.gif"><img class="aligncenter size-large wp-image-697" title="Congress on Twitter" src="http://www.libbyh.com/blog/wp-content/uploads/2011/10/congress_wordle-1024x790.gif" alt="wordle of Congress tweets" width="500" height="423" /></a><br />
Data for this <a title="Wordle website" href="http://www.wordle.net/" target="_blank">Wordle</a> came from tweets between June and August from the 389 members of Congress whose Twitter accounts I could verify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2011/10/18/congress-twitter-summer2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Politicians on Twitter</title>
		<link>http://www.libbyh.com/2011/10/15/chicago-politicians-on-twitter/</link>
		<comments>http://www.libbyh.com/2011/10/15/chicago-politicians-on-twitter/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:49:54 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=687</guid>
		<description><![CDATA[Many of Chicago&#8217;s Aldermen, and certainly the Mayor, have adopted Twitter. Using all the tweets they posted, and all those posted by others who mentioned them, I was able to make the following graph of Chicago&#8217;s politicians on Twitter. In this image, orange discs are Mayor Emanuel&#8217;s two Twitter accounts, blue discs are Aldermen&#8217;s accounts, [...]]]></description>
			<content:encoded><![CDATA[<p>Many of Chicago&#8217;s Aldermen, and certainly the Mayor, have adopted Twitter. Using all the tweets they posted, and all those posted by others who mentioned them, I was able to make the following graph of Chicago&#8217;s politicians on Twitter.<br />
<a href="http://www.libbyh.com/blog/wp-content/uploads/2011/10/for-IIT-magazine-2.gif"><img class="aligncenter size-medium wp-image-690" title="Chicago's Aldermen and Mayor on Twitter" src="http://www.libbyh.com/blog/wp-content/uploads/2011/10/for-IIT-magazine-2-300x216.gif" alt="social network graph of Chicago politicians on Twitter summer 2011" width="300" height="216" /></a></p>
<p>In this image, orange discs are Mayor Emanuel&#8217;s two Twitter accounts, blue discs are Aldermen&#8217;s accounts, and gray discs are neither (I want to say constituents, but I can&#8217;t assume all are). The opacity and weight of the lines connecting them depend on how often the two people talk about or to each other on Twitter. The size of the discs is determined by their in-degree, or how often someone talks about them. We see that two Aldermen figure prominently in the social media conversation, and both respond to people pretty frequently (outgoing arrows). What this means yet, I&#8217;m not sure, but it may indicate something about the responsiveness of politicians. The next step is to determine whether any of the properties we can identify in the network relate to things in the real world, e.g., voting behavior, responsiveness, public approval.</p>
<p>Jahna Otterbacher, Matt Shaprio, and I just received funding from IIT&#8217;s Social Network Workshop to continue our study of politicians and social media use, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2011/10/15/chicago-politicians-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Rep. Culberson</title>
		<link>http://www.libbyh.com/2011/07/06/dear-rep-culberson/</link>
		<comments>http://www.libbyh.com/2011/07/06/dear-rep-culberson/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:23:03 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/?p=656</guid>
		<description><![CDATA[I heard the House Subcommittee on Commerce, Justice &#38; Science (CJS) is considering changing the 2012 appropriation to eliminate the Social, Behavioral &#38; Economic Sciences (SBE). My Representative does not serve on this committee, but I feel pretty strongly about basic science funding and its positive contributions to our economy. So, I tried to write [...]]]></description>
			<content:encoded><![CDATA[<p>I heard the House Subcommittee on Commerce, Justice &amp; Science (CJS) is considering changing the 2012 appropriation to eliminate the Social, Behavioral &amp; Economic Sciences (SBE). My Representative does not serve on this committee, but I feel pretty strongly about basic science funding and its positive contributions to our economy. So, I tried to write to some members of the Committee. Unfortunately, their websites do not accept contact forms from people outside their districts. Rather than lie to get the form to submit, I decided to post one my letters publicly instead. Below, you&#8217;ll find what I meant to send to Rep. John Culberson of Texas&#8217;s Seventh District. If <a href="http://www.appropriations.house.gov/About/Members/CommerceJusticeScience.htm">any of the men (yes, all the members are men) on the committee</a> are your representative, please contact him. If you&#8217;d like to know how much SBE funding is active in your district, use <a href="http://nsf.gov/awardsearch/tab.do?dispatch=4">NSF&#8217;s Award Search</a> to find out. You can search by institution and NSF Organization.<span id="more-656"></span></p>
<blockquote><p>Dear Rep. Culberson,</p>
<p>I am alarmed to hear that the House Commerce, Justice &amp; Science Committee is considering eliminating or severely cutting back the directorate for Social, Behavioral &amp; Economic Sciences (SBE) at the National Science Foundation (NSF). I understand that government spending exceeds our current funds, but eliminating funding for basic science research will make the U.S. even less competitive, making our future economic situation even worse.</p>
<p>A quick check of SBEâ€™s recent funding shows a number of large grants awarded to universities in your district, so Iâ€™m sure you can appreciate how important SBE funding really is. For instance, at Rice University, SBE is currently funding roughly $1.8M in basic social science research. Do you know what $1.8M in NSF money buys? It could pay to educate, feed, house, and provide health care for 30 graduate students for a year &#8211; 30 highly educated Texans who would leave Rice equipped with the knowledge and experience to improve our economic future. Grants like those researchers at Rice receive are integral to graduate education and social science research.</p>
<p>Cutting SBE will end up costing much more than you could save by eliminating it. Investment in basic science research is an investment in our future. Yes, cuts need to be made, but basic social science funding should be protected. The integration of all the basic sciences at the NSF represents one of our national treasures and yields competitive advantage. Iâ€™m writing to you because my Representative does not serve on the Committee, and you seemed like a man who would listen. I hope you hear from some of the people directly benefiting from this funding in your own district, maybe even at Rice. Thank you for your time.</p>
<p>Sincerely,<br />
Libby Hemphill, PhD<br />
Assistant Professor<br />
Illinois Institute of Technology<br />
Chicago, IL</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2011/07/06/dear-rep-culberson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Death and Taxes: 2009 Poster</title>
		<link>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/</link>
		<comments>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:07:20 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/?p=307</guid>
		<description><![CDATA[Have you seen this fantastic poster from WallStats? I&#8217;m digging interesting visualizations even more than usual lately, and I especially like this one of our federal spending. I&#8217;m not posting it here to start an argument about how we should spend; I just really love the poster and how it shows us where we do [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen this fantastic poster from <a href="http://www.wallstats.com">WallStats</a>?</p>
<p><a href="http://www.wallstats.com/deathandtaxes"><img class="alignnone" title="Death and Taxes:2009" src="http://www.wallstats.com/images/products/framed.jpg" alt="Death and Taxes:2009" width="500" height="339" /></a></p>
<p>I&#8217;m digging interesting visualizations even more than usual lately, and I especially like this one of our federal spending. I&#8217;m not posting it here to start an argument about how we should spend; I just really love the poster and how it shows us where we <em>do</em> spend.</p>
<p>Thanks, <a href="http://flowingdata.com/2009/02/19/wallstats-death-taxes-poster-three-chances-to-win/">FlowingData</a> for telling me about the poster. You should all go visit and subscribe to <a href="http://flowingdata.com">FlowingData</a> immediately. You may even be able to win a Death and Taxes:2009 poster. I won&#8217;t enter because I&#8217;m trying to cut down on the stuff I buy and will eventually have to move. Please, someone, win a poster and show it to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2009/02/19/death-and-taxes-2009-poster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Jobs of 2008: Professor</title>
		<link>http://www.libbyh.com/2008/02/14/best-jobs-of-2008-professor/</link>
		<comments>http://www.libbyh.com/2008/02/14/best-jobs-of-2008-professor/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:27:18 +0000</pubDate>
		<dc:creator>libbyh</dc:creator>
				<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.libbyh.com/blog/2008/02/14/best-jobs-of-2008-professor/</guid>
		<description><![CDATA[U.S. News included &#8220;Professor&#8221; on its list of 31 best jobs for 2008. That&#8217;s cool. They even provide an executive summary of why they like it so much. They&#8217;re right that tenure is pretty sweet, if you can get it. They&#8217;re not so right that being a woman helps you land a tenure-track job though. [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. News included &#8220;Professor&#8221; on <a href="http://www.usnews.com/articles/business/best-careers/2007/12/19/professor-executive-summary.html">its list of 31 best jobs for 2008</a>. That&#8217;s cool.  They even provide an <a href="http://www.usnews.com/articles/business/best-careers/2007/12/19/professor-executive-summary.html">executive summary of why they like it</a> so much.  They&#8217;re right that tenure is pretty sweet, if you can get it.  They&#8217;re not so right that being a woman helps you land a tenure-track job though.  Beware the popular press.  Well, all the press really.  Just beware.</p>
<p>I don&#8217;t mean to be a stampeding feminist, well, maybe I do.  Doesn&#8217;t matter.  What does matter is that the gender gap in tenure-track hiring and tenure awarding is not closed, and women are most certainly <em>not</em> getting the advantage U.S. News claims.</p>
<p>Quick look at references about gender bias in tenure-track hiring:</p>
<p>Stenpreis, R., Anders, K.A., and Ritzke, D. (1999) <a href="http://www.springerlink.com/content/h60217k42618223t/">The Impact of Gender on the Review of the Curricula Vitae of Job Applicants and Tenure Candidates: A National Empirical Study</a>. <em>Sex Roles</em>. 41(7), 509-528.</p>
<p>von Anders, S.M. (2005) <a href="http://www.springerlink.com/content/m403761057313303/"> 				Why the Academic Pipeline Leaks: Fewer Men than Women Perceive Barriers to Becoming Professors</a>. <em>Sex Roles</em>. 51(9-10), 511-521.</p>
<p>Chronicle of Higher Ed &#8211; 11/6/2006 &#8211; <a href="http://chronicle.com/weekly/v53/i11/11a01101.htm">AAUP Report Blames Colleges for Gender Inequity Among Professors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libbyh.com/2008/02/14/best-jobs-of-2008-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

